Nokia E6 Spesifikasi, Fitur, Gambar dan Harganya. Nokia E6 adalah salah satu smartphone terbaru yang akan dikeluarkan oleh Nokia. Ponsel Nokia E6
ini akan hadir dengan dukungan jaringan 3G dengan HSDPA, full QWERTY
keyboard, kamera 8 megapiksel dengan dual LED flash dan WiFi. Berikut
akan kami sajikan spesifikasi, fitur dan gambar dari
Spesifikasi dan Fitur Nokia E6 :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
---|---|---|
Announced | ||
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT, 16M colors |
Size | 480 x 640 pixels | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | 5 Way Navigation |
QWERTY | Yes | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | ||
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WMA/WAV/RA/eAAC+ player |
MP3 Player | Yes | |
Voice | WAV | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | WMV/RV/MP4/H.264 player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | No | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes ,Yes, MIDP 2.0 |
WAP | Yes Ver 2.0 | |
Platform OS | Symbian OS | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Document editor (Word, Excel, PowerPoint, PDF) | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264×2448 pixels | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Dual LED Flash | |
Photo Format | Jpeg |
Samsung E3210 Spesifikasi, Fitur, Gambar dan Harganya. Samsung E3210 adalah ponsel low end terbaru yang dikeluarkan oleh Samsung. Namun demikian ponsel Samsung E3210 ini telah dilengkapi dengan dukungan jaringan 3G. Dengan ukuran 112.8 x 46.4 x 12.9 mm dan berat 79.3 gram, Samsung E3210 juga telah dilengkapi dengan kamera VGA, layar 2.0 inci, Bluetooth 2.0, memori internal 36MB plus dukungan slot microSD up to 8GB, JAVA, music & video player dan radio FM. Berikut akan kami sajikan spesifikasi, fitur dan gambar Samsung E3210 secara lebih rinci :
Spesifikasi dan Fitur Samsung E3210 :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | ||
SAR Rating | 0.71 | |
Color | Available | Silver |
Size | Dimensions (mm) | 112.8 x 46.4 x 12.9 |
Weight (g) | 79.3 | |
Display | Type | TFT, 256K colors |
Size | 128 x 160 pixels, 2.0 inches | |
Lines | 0 | |
Menu | Numeric Keypad | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | 5 Way Navigation |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | 1000 Entries |
Internal (MB) | 36MB | |
Expansion | microSD up to 8GB | |
Battery | Type | Standard battery, Li-Ion 800 mAh |
Stand-by (hrs) | Up to 550 hours (2G) / Up to 330 hours (3G) | |
TalkTime(min) | Up to 510 min (2G) / Up to 210 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WMA/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263 player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 3.6 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
Software | Java (J2ME) | Yes ,Yes, MIDP 2.0 |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS Integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | VGA, 0.3 Megapixel |
Digital zoom | ||
Max. Resolution | 640 x 480 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format |
Samsung Galaxy SL I9003 Spesifikasi, Fitur, Gambar dan Harganya. Samsung Galaxy SL I9003
adalah versi lite dari Galaxy S I9000 yang telah ada sebelumnya. Ponsel
Samsung Galaxy SL I9003 berjalan di atas Android 2.2 Froyo operating
system dan diperkuat oleh prosessor TI OMAP 3630 1GHz. Ponsel ini juga
dibentuk oleh layar Super Clear LCD berukuran 4 inci. Salah satu fitur
menariknya adalah Samsung Galaxy SL I9003 telah dilengkapi dengan
kamera 5 megapiksel yang mampu merekam video HD 720p. Dari sisi
konektivitas Samsung Galaxy SL I9003 juga telah dilengkapi dengan
dukungan quad band GSM/GPRS/EDGE, Wi-Fi 802.11 b/g/n, Bluetooth 3.0 dan
dukungan jaringan 3G dengan HSDPA. Berikut akan kami sajikan
spesifikasi, fitur dan gambar Samsung Galaxy SL I9003 secara lebih rinci
:
Spesifikasi dan Fitur Samsung Galaxy SL I9003 :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 36 | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 123.7 x 64.2 x 10.6 |
Weight (g) | 131 | |
Display | Type | SC-LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches, Gorilla Glass display | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz v3.0 UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Swype, Multi-touch, Touch-sensitive |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 16GB storage, 478 MB RAM user available | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1650 mAh |
Stand-by (hrs) | Up to 610 hours (2G) / Up to 550 hours (3G) | |
TalkTime(min) | Up to 900 minutes (2G) / Up to 450 minutes (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/AC3/FLAC player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/DivX/WMV/H.264/H.263 player |
Recorder | Yes, 720p@30fps | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | No | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS – v2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS, Digital Compass, SNS integration, Image/video editor – Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Fl | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | ||
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | Secondary Camera, Autofocus, Geo-tagging, touch focus, face and smile detection | |
Photo Format | Jpeg |
LG A160 Spesifikasi, Fitur, Gambar dan Harganya. LG A160
adalah ponsel candybar yang atraktif untuk kalangan entry level. Namun
demikian ponsel LG A160 ini juga telah memiliki fitur multimedia yang
cukup menawa. LG A160 telah dilengkapi dengan radio FM, video player,
MP3 player dan kamera VGA. Selain itu LG A160 juga telah tersedia slot
microSd up to 2GB, Bluetooth 2.0 dan layar 2 inci. Berikut akan kami
sajikan spesifikasi, fitur dan gambar dari LG A160 secara lebih rinci :
Spesifikasi dan Fitur LG A160 :
General | Network | GSM 900 / 1800 |
---|---|---|
Announced | 2011, 1Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 110 x 47.5 x 14.1 |
Weight (g) | 81 | |
Display | Type | Color TFT LCD |
Size | 2.0 Inches | |
Lines | 0 | |
Menu | Numeric Keypad | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | 5 Way Navigation |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | 1000 Entries |
Internal (MB) | 1MB | |
Expansion | microSD up to 2GB | |
Battery | Type | Li-ion, 950 mAh |
Stand-by (hrs) | Up to 600 Hours | |
TalkTime(min) | Up to 480 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3, AAC, AAC + |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Null | |
Video | Format | MP4, H.263 |
Recorder | Yes, 15fps @ QCIF (MPEG4, H.263) | |
TV | Null | |
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | No | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes, v2.0 | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
Software | Java (J2ME) | No |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | WAP | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | VGA, 0.3 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | Jpe |
0 komentar:
EMOTICON :
:-B :| :)) :(( =(( :s :-j :-p
Posting Komentar
Kami mohon bantuannya, agar anda memberikan komentar, komentar yang baik dan membangun, mencerminkan kepribadian diri.